Address : 17 Broomhouse Ln, London, SW6 3DP
Call : +447413399379
Email : info@fulhamathleticfootball.club
Team | W | L | PTS | |
---|---|---|---|---|
1 | Manchester Unt | 26 | 3 | 83 |
2 | Real Madrid | 24 | 4 | 80 |
3 | Man City | 24 | 3 | 79 |
4 | Barcelona | 22 | 3 | 75 |
5 | Liverpool | 22 | 4 | 74 |
6 | Chelsea | 20 | 4 | 70 |
7 | Atletico Madrid | 18 | 6 | 64 |
8 | Valencia | 15 | 9 | 55 |
9 | Real Sociedad | 12 | 10 | 48 |
10 | Arsenal | 12 | 12 | 48 |
11 | Chelsea | 20 | 4 | 70 |
12 | Atletico Madrid | 18 | 6 | 64 |
© copyright 2023 Fulham Athletic Sports Club. All rights reserved.